Recycling Info
Recycle: Pack.
Net Content
85 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Moisture: | 82.0% | |
Protein: | 7.0% | |
Fat content: | 2.9% | |
Crude ash: | 2.4% | |
Crude fibre: | 0.05% | |
Additives: | ||
Nutritional additives: | IU/kg | |
Vit A: | 735 | |
Vit D3: | 112 | |
mg/kg: | ||
Iron(II)sulphate monohydrate: | (Fe: 8.4) | |
Calcium iodate anhydrous: | (I: 0.21) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.73) | |
Manganous sulphate monohydrate: | (Mn: 1.6) | |
Zinc sulphate monohydate: | (Zn: 15.2) | |
Taurine: | 460 | |
Flavourings |
Storage
Best before date, registration and batch number: see bottom of the can. Keep pet food in a cool and dry place.
Regulated Product Name
Complete pet food for adult cats
Storage Type
Ambient
Features
.
Ingredients
Meat and Animal Derivatives (26% of which Chicken 4% and Liver 4%) , Cereals , Minerals , Various Sugars .